Home | About Jute | Jute Prices | Organisation | Directory | Technology | Statistics | Diversification | Jute Policy | Jute News | FAQ

Home>  Statistics>

            Jute Statistics

        Ready prices of representative varieties of jute goods                         FAS / Kolkata

Period  Hessian Cloth Sacking Bags
July-June Cloth-40'' x 10 oz B. Twills-44'' x 26½''
    Rs./100 metres     Rs./100 bags
Max. Min. Average Max. Min. Average
1996-97 860.00 742.00 792.63 2360.00 1620.00 2051.81
1997-98 765.00 696.00 723.29 2305.00 1615.00 1918.67
1998-99 882.00 759.00 832.36 2410.00 1910.00 2160.30
1999-2000 928.00 832.00 878.56 2515.00 1995.00 2241.41
2000-01
July 2000 870.00 830.00 844.46 2110.00 2060.00 2079.81
August 2000 832.00 825.00 828.12 2175.00 2095.00 2134.80
September 2000 827.00 815.00 821.04 2140.00 2065.00 2116.63
October 2000 840.00 827.00 829.78 2170.00 2140.00 2154.21

November    2000

884.00 845.00 870.12 2300.00 2210.00 2252.20
December  2000 895.00 870.00 879.21 2415.00 2290.00 2356.88
January    2001 900.00 894.00 897.13 2480.00 2400.00 2454.57
February    2001 913.00 891.00 904.04 2490.00 2410.00 2465.63
March 2001 911.00 890.00 900.46 2450.00 2375.00 2423.33
April 2001 910.00 889.00 902.59 2450.00 2305.00 2425.68
May 2001 947.00 895.00 925.04 2425.00 2340.00 2402.60
June 2001 960.00 940.00 950.76 2375.00 2340.00 2362.20

(Source: JC's Office)

Sector wise consumption of jute goods

Period April-March Food grains Sugar Cement Urea
1996-97 375 222 0.1 57
1997-98 540 214 0.1 69
1998-99 592 229 - 47
1999-2000 561 232 - 25
2000-01 610 220 - 16
(Source: JC' s Office)

Actual export of jute goods

Period

Hessian Cloth

Carpet Backing Sacking  Yarn Others Total
April-March Qty. Value Qty. Value Qty. Value  Qty.  Value Qty. Value  Qty. Value
1996-97 76.0 292.81 15.4 50.19 6.7 20.26 51.3 134.31 5.6 74.81 155.0 572.38
1997-98 103.5 294.24 13.5 40.70 17.9 40.59 95.4 231.96 9.7 87.21 240.0 694.70
1998-99 65.3 199.39 15.3 46.87 8.0 20.45 69.5 185.40 12.9 130.15 171.0 582.26
1999-2000 52.4 192.00 6.1 20.60 2.5 9.25 73.1 191.71 13.0 138.26 147.1 551.82
2000-01 86.0 317.60 8.1 24.28 3.1 10.45 127.4 340.65 30.5 238.73 255.1 931.71
(Source: DGCI & S, Kolkata)
[ Ready prices of representative varieties of jute goods ] [ World production of Jute Kenaf and Allied fibres ]
[ Area, production and yeild of jute/mesta in major producing countries] [ Export of Jute Goods to other Country ] 
[All-India Area, Production and  Yield of Jute and Mesta ]

  

[ About Jute ] [ Jute prices ] [ Jute Organisation ] [ Directory ] [Jute Technology ] [ Diversification ] [ Statistics] [Jute Policy ] [ FAQ ] [ Railways ] [ Airways ] [ Weather ] [ Contact Us ] [ Advertise With Us ] [ About Us ] [ Disclaimer ] [ User Policy ]

Site copyright ã 2002, Worldjute.com All Rights Reserved.

Best viewed at 800 x 600 screen size